Position: -
Date of Birth: October 6, 1997
Height: 1.72 m
College: FHNW Muttenz
High School: Gymnasium Petrinum Dorsten
Experience: Rookie
Spartan since: 2022
ACTIVE
PLAYER STATS FALL LEAGUE 2020
OFFENSE
VS | Rushing | Receiving | Rushing TD | Receiving TD | PAT | Complete Pass | Passing TD | Interception | Passing PAT | Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rafz Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St. Gallen Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Winterthur Warriors RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Soly Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Zorros Züri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winterthur Warriors BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Basel Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winterthur Warriors Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
VS | Sack | Flag pull | Pass break-up | Interception | Interception TD | Safety | Info | |
---|---|---|---|---|---|---|---|---|
Rafz Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | ||
St. Gallen Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 1 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Winterthur Warriors RED | 0 | 0 | 0 | 0 | 0 | 0 | ||
Soly Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 2 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Zorros Züri | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winterthur Warriors BLACK | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 3 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Basel Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winterthur Warriors Yellow | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 4 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
This website uses cookies to ensure you get the best experience on our website.