Position: Safety
Date of Birth: April 29, 1998
Height: 1.94 m
College: University of Basel
High School: Wirtschaftsgymnasium Basel
Experience: 2 Years
Spartan since: 2020
ACTIVE
PLAYER STATS FALL LEAGUE 2020
OFFENSE
VS | Rushing | Receiving | Rushing TD | Receiving TD | PAT | Complete Pass | Passing TD | Interception | Passing PAT | Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rafz Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St. Gallen Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Winterthur Warriors RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Soly Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Zorros Züri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winterthur Warriors BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
Winterthur Warriors YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basel Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not played | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
VS | Sack | Flag pull | Pass break-up | Interception | Interception TD | Safety | Info | |
---|---|---|---|---|---|---|---|---|
Rafz Bulldogs | 0 | 1 | 2 | 0 | 0 | 0 | ||
St. Gallen Wolfpack | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL WEEK 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Winterthur Warriors RED | 0 | 0 | 1 | 1 | 0 | 0 | ||
Soly Rhinos | 0 | 2 | 1 | 0 | 0 | 0 | ||
TOTAL WEEK 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
Zorros Züri | 0 | 1 | 1 | 0 | 0 | 0 | ||
Winterthur Warriors BLACK | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL WEEK 3 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Winterthur Warriors YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basel Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL WEEK 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 0 | 5 | 6 | 2 | 0 | 0 |
This website uses cookies to ensure you get the best experience on our website.